__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

  1       1   7.435717  1.704E+04   2.729241   2.729241   5.000000   5.000000   0.696987   0.005222   0.280000  -4.180074   2464      0
 3.2526E+00   7.435717   0.423954 -33.640428   1.587649 -99.000000   0.000000   0.282481   0.009103   0.020000   0.027182      3
 1.7889E+03   1.315094   2.728340 -12.467169 -99.000000  -8.970762   0.000000   0.000045   0.002085   0.020532  0.000E+00    initial dt

  1       2   7.435760  1.704E+04   2.728786   2.728786   5.000000   5.000000   0.696978   0.005223   0.280000  -4.179995   1548      0
 3.3318E+00   7.435760   0.423954 -33.640855   1.586975 -99.000000   0.000000   0.282490   0.009102   0.020000   0.027182      3
 3.9355E+03   1.315197   2.728295 -99.000000 -99.000000  -8.970774   0.000000   0.000045   0.002085   0.020532  0.000E+00  max increase

  1       3   7.435767  1.704E+04   2.728490   2.728490   5.000000   5.000000   0.696966   0.005224   0.280000  -4.179912   1116      0
 3.4109E+00   7.435767   0.423952 -33.640787   1.586497 -99.000000   0.000000   0.282502   0.009100   0.020000   0.027183      3
 6.5114E+03   1.315245   2.728240 -12.944290 -99.000000  -8.970784   0.000000   0.000045   0.002085   0.020532  0.000E+00  max increase

  1       4   7.435767  1.704E+04   2.728354   2.728354   5.000000   5.000000   0.696952   0.005226   0.280000  -4.179845   1001      0
 3.4901E+00   7.435767   0.423957 -33.640664   1.586212 -99.000000   0.000000   0.282516   0.009099   0.020000   0.027183      3
 9.6026E+03   1.315278   2.728230 -99.000000 -99.000000  -8.970796   0.000000   0.000045   0.002085   0.020532  0.000E+00  max increase

  1       5   7.435768  1.704E+04   2.728305   2.728305   5.000000   5.000000   0.696936   0.005227   0.280000  -4.179783    992      0
 3.5693E+00   7.435768   0.423967 -33.640507   1.586055 -99.000000   0.000000   0.282533   0.009097   0.020000   0.027184      3
 1.3312E+04   1.315310   2.728242 -99.000000 -99.000000  -8.970810   0.000000   0.000045   0.002085   0.020532  0.000E+00  max increase

  1       6   7.435770  1.704E+04   2.728324   2.728324   5.000000   5.000000   0.696916   0.005229   0.280000  -4.179725    992      0
 3.6485E+00   7.435770   0.423981 -33.640292   1.585990 -99.000000   0.000000   0.282553   0.009095   0.020000   0.027185      3
 1.7763E+04   1.315343   2.728268 -99.000000 -99.000000  -8.970826   0.000000   0.000045   0.002085   0.020531  0.000E+00  max increase

  1       7   7.435773  1.704E+04   2.728413   2.728413   5.000000   5.000000   0.696892   0.005231   0.280000  -4.179681    992      0
 3.7277E+00   7.435773   0.424000 -33.639983   1.586026 -99.000000   0.000000   0.282577   0.009092   0.020000   0.027186      3
 2.3105E+04   1.315373   2.728313 -12.643260 -99.000000  -8.970847   0.000000   0.000045   0.002085   0.020531  0.000E+00  max increase

  1       8   7.435778  1.704E+04   2.728552   2.728552   5.000000   5.000000   0.696863   0.005234   0.280000  -4.179658    990      0
 3.8068E+00   7.435778   0.424025 -33.639604   1.586134 -99.000000   0.000000   0.282606   0.009089   0.020000   0.027187      3
 2.9514E+04   1.315398   2.728383 -99.000000 -99.000000  -8.970872   0.000000   0.000045   0.002085   0.020531  0.000E+00  max increase

  1       9   7.435784  1.704E+04   2.728724   2.728724   5.000000   5.000000   0.696829   0.005237   0.280000  -4.179662    990      0
 3.8860E+00   7.435784   0.424055 -33.639172   1.586254 -99.000000   0.000000   0.282641   0.009085   0.020000   0.027187      3
 3.7206E+04   1.315413   2.728476 -99.000000 -99.000000  -8.970900   0.000000   0.000045   0.002085   0.020530  0.000E+00  max increase

__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

  1      10   7.435790  1.704E+04   2.728923   2.728923   5.000000   5.000000   0.696787   0.005241   0.280000  -4.179710    990      0
 3.9652E+00   7.435790   0.424089 -33.638708   1.586425 -99.000000   0.000000   0.282684   0.009081   0.020000   0.027187      3
 4.6436E+04   1.315413   2.728578 -99.000000 -99.000000  -8.970931   0.000000   0.000045   0.002085   0.020529  0.000E+00  max increase

  1      11   7.435795  1.704E+04   2.729128   2.729128   5.000000   5.000000   0.696737   0.005246   0.280000  -4.179811    990      0
 4.0444E+00   7.435795   0.424121 -33.638274   1.586611 -99.000000   0.000000   0.282734   0.009075   0.020000   0.027187      3
 5.7512E+04   1.315390   2.728667 -99.000000 -99.000000  -8.970964   0.000000   0.000045   0.002085   0.020529  0.000E+00  max increase

  1      12   7.435798  1.704E+04   2.729311   2.729311   5.000000   5.000000   0.696677   0.005252   0.280000  -4.179975    990      0
 4.1236E+00   7.435798   0.424152 -33.637947   1.586778 -99.000000   0.000000   0.282796   0.009068   0.020000   0.027187      3
 7.0804E+04   1.315339   2.728720 -99.000000 -99.000000  -8.971002   0.000000   0.000045   0.002085   0.020528  0.000E+00  max increase

  1      13   7.435798  1.704E+04   2.729444   2.729444   5.000000   5.000000   0.696603   0.005259   0.280000  -4.180205    990      0
 4.2027E+00   7.435798   0.424180 -33.637789   1.586814 -99.000000   0.000000   0.282870   0.009060   0.020000   0.027186      3
 8.6753E+04   1.315257   2.728725 -99.000000 -99.000000  -8.971050   0.000000   0.000045   0.002085   0.020527  0.000E+00  max increase

  1      14   7.435791  1.704E+04   2.729521   2.729521   5.000000   5.000000   0.696515   0.005267   0.280000  -4.180501    990      0
 4.2819E+00   7.435791   0.424211 -33.637883   1.586851 -99.000000   0.000000   0.282959   0.009051   0.020000   0.027185      4
 1.0589E+05   1.315143   2.728685 -99.000000 -99.000000  -8.971114   0.000000   0.000045   0.002085   0.020526  0.000E+00  max increase

  1      15   7.435779  1.704E+04   2.729535   2.729535   5.000000   5.000000   0.696410   0.005277   0.280000  -4.180859    990      0
 4.3611E+00   7.435779   0.424250 -33.638248   1.586840 -99.000000   0.000000   0.283066   0.009039   0.020000   0.027185      5
 1.2886E+05   1.314997   2.728614 -99.000000 -99.000000  -8.971201   0.000000   0.000046   0.002085   0.020524  0.000E+00  max increase

