__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

  1       1   7.435717  1.704E+04   2.729241   2.729241   5.000000   5.000000   0.696987   0.005222   0.280000  -4.180074   2464      0
 3.2526E+00   7.435717   0.423954 -33.640428   1.587649 -99.000000   0.000000   0.282481   0.009103   0.020000   0.027182      3
 1.7889E+03   1.315094   2.728340 -12.467169 -99.000000  -8.970762   0.000000   0.000045   0.002085   0.020532  0.000E+00    initial dt

  1       2   7.435760  1.704E+04   2.728786   2.728786   5.000000   5.000000   0.696978   0.005223   0.280000  -4.179995   1548      0
 3.3318E+00   7.435760   0.423954 -33.640855   1.586975 -99.000000   0.000000   0.282490   0.009102   0.020000   0.027182      3
 3.9355E+03   1.315197   2.728295 -99.000000 -99.000000  -8.970774   0.000000   0.000045   0.002085   0.020532  0.000E+00  max increase

  1       3   7.435767  1.704E+04   2.728490   2.728490   5.000000   5.000000   0.696966   0.005224   0.280000  -4.179912   1116      0
 3.4109E+00   7.435767   0.423952 -33.640787   1.586497 -99.000000   0.000000   0.282502   0.009100   0.020000   0.027183      3
 6.5114E+03   1.315245   2.728240 -12.944290 -99.000000  -8.970784   0.000000   0.000045   0.002085   0.020532  0.000E+00  max increase

  1       4   7.435767  1.704E+04   2.728354   2.728354   5.000000   5.000000   0.696952   0.005226   0.280000  -4.179845   1001      0
 3.4901E+00   7.435767   0.423957 -33.640664   1.586212 -99.000000   0.000000   0.282516   0.009099   0.020000   0.027183      3
 9.6026E+03   1.315278   2.728230 -99.000000 -99.000000  -8.970796   0.000000   0.000045   0.002085   0.020532  0.000E+00  max increase

  1       5   7.435768  1.704E+04   2.728305   2.728305   5.000000   5.000000   0.696936   0.005227   0.280000  -4.179783    992      0
 3.5693E+00   7.435768   0.423967 -33.640507   1.586055 -99.000000   0.000000   0.282533   0.009097   0.020000   0.027184      3
 1.3312E+04   1.315310   2.728242 -99.000000 -99.000000  -8.970810   0.000000   0.000045   0.002085   0.020532  0.000E+00  max increase

  1       6   7.435770  1.704E+04   2.728324   2.728324   5.000000   5.000000   0.696916   0.005229   0.280000  -4.179725    992      0
 3.6485E+00   7.435770   0.423981 -33.640292   1.585990 -99.000000   0.000000   0.282553   0.009095   0.020000   0.027185      3
 1.7763E+04   1.315343   2.728268 -99.000000 -99.000000  -8.970826   0.000000   0.000045   0.002085   0.020531  0.000E+00  max increase

  1       7   7.435773  1.704E+04   2.728413   2.728413   5.000000   5.000000   0.696892   0.005231   0.280000  -4.179681    992      0
 3.7277E+00   7.435773   0.424000 -33.639983   1.586026 -99.000000   0.000000   0.282577   0.009092   0.020000   0.027186      3
 2.3105E+04   1.315373   2.728313 -12.643260 -99.000000  -8.970847   0.000000   0.000045   0.002085   0.020531  0.000E+00  max increase

  1       8   7.435778  1.704E+04   2.728552   2.728552   5.000000   5.000000   0.696863   0.005234   0.280000  -4.179658    990      0
 3.8068E+00   7.435778   0.424025 -33.639604   1.586134 -99.000000   0.000000   0.282606   0.009089   0.020000   0.027187      3
 2.9514E+04   1.315398   2.728383 -99.000000 -99.000000  -8.970872   0.000000   0.000045   0.002085   0.020531  0.000E+00  max increase

  1       9   7.435784  1.704E+04   2.728724   2.728724   5.000000   5.000000   0.696829   0.005237   0.280000  -4.179662    990      0
 3.8860E+00   7.435784   0.424055 -33.639172   1.586254 -99.000000   0.000000   0.282641   0.009085   0.020000   0.027187      3
 3.7206E+04   1.315413   2.728476 -99.000000 -99.000000  -8.970900   0.000000   0.000045   0.002085   0.020530  0.000E+00  max increase

__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

  1      10   7.435790  1.704E+04   2.728923   2.728923   5.000000   5.000000   0.696787   0.005241   0.280000  -4.179710    990      0
 3.9652E+00   7.435790   0.424089 -33.638708   1.586425 -99.000000   0.000000   0.282684   0.009081   0.020000   0.027187      3
 4.6436E+04   1.315413   2.728578 -99.000000 -99.000000  -8.970931   0.000000   0.000045   0.002085   0.020529  0.000E+00  max increase

  1      11   7.435795  1.704E+04   2.729128   2.729128   5.000000   5.000000   0.696737   0.005246   0.280000  -4.179811    990      0
 4.0444E+00   7.435795   0.424121 -33.638274   1.586611 -99.000000   0.000000   0.282734   0.009075   0.020000   0.027187      3
 5.7512E+04   1.315390   2.728667 -99.000000 -99.000000  -8.970964   0.000000   0.000045   0.002085   0.020529  0.000E+00  max increase

  1      12   7.435798  1.704E+04   2.729311   2.729311   5.000000   5.000000   0.696677   0.005252   0.280000  -4.179975    990      0
 4.1236E+00   7.435798   0.424152 -33.637947   1.586778 -99.000000   0.000000   0.282796   0.009068   0.020000   0.027187      3
 7.0804E+04   1.315339   2.728720 -99.000000 -99.000000  -8.971002   0.000000   0.000045   0.002085   0.020528  0.000E+00  max increase

  1      13   7.435798  1.704E+04   2.729444   2.729444   5.000000   5.000000   0.696603   0.005259   0.280000  -4.180205    990      0
 4.2027E+00   7.435798   0.424180 -33.637789   1.586814 -99.000000   0.000000   0.282870   0.009060   0.020000   0.027186      3
 8.6753E+04   1.315257   2.728725 -99.000000 -99.000000  -8.971050   0.000000   0.000045   0.002085   0.020527  0.000E+00  max increase

  1      14   7.435791  1.704E+04   2.729521   2.729521   5.000000   5.000000   0.696515   0.005267   0.280000  -4.180501    990      0
 4.2819E+00   7.435791   0.424211 -33.637883   1.586851 -99.000000   0.000000   0.282959   0.009051   0.020000   0.027185      4
 1.0589E+05   1.315143   2.728685 -99.000000 -99.000000  -8.971114   0.000000   0.000045   0.002085   0.020526  0.000E+00  max increase

  1      15   7.435779  1.704E+04   2.729535   2.729535   5.000000   5.000000   0.696410   0.005277   0.280000  -4.180859    990      0
 4.3611E+00   7.435779   0.424250 -33.638248   1.586840 -99.000000   0.000000   0.283066   0.009039   0.020000   0.027185      5
 1.2886E+05   1.314997   2.728614 -99.000000 -99.000000  -8.971201   0.000000   0.000046   0.002085   0.020524  0.000E+00  max increase

  1      16   7.435760  1.703E+04   2.729502   2.729502   5.000000   5.000000   0.696283   0.005289   0.280000  -4.181279    990      0
 4.4403E+00   7.435760   0.424304 -33.638855   1.586786 -99.000000   0.000000   0.283195   0.009025   0.020000   0.027184      5
 1.5642E+05   1.314820   2.728534 -12.944290 -99.000000  -8.971314   0.000000   0.000046   0.002085   0.020522  0.000E+00  max increase

  1      17   7.435736  1.703E+04   2.729446   2.729446   5.000000   5.000000   0.696130   0.005304   0.280000  -4.181767    990      0
 4.5195E+00   7.435736   0.424375 -33.639675   1.586709 -99.000000   0.000000   0.283349   0.009009   0.020000   0.027183      5
 1.8949E+05   1.314611   2.728459 -99.000000 -99.000000  -8.971458   0.000000   0.000046   0.002085   0.020520  0.000E+00  max increase

  1      18   7.435705  1.703E+04   2.729382   2.729382   5.000000   5.000000   0.695944   0.005321   0.280000  -4.182309    990      0
 4.5987E+00   7.435705   0.424469 -33.640721   1.586522 -99.000000   0.000000   0.283538   0.008989   0.020000   0.027183      5
 2.2918E+05   1.314378   2.728394 -99.000000 -99.000000  -8.971637   0.000000   0.000046   0.002085   0.020518  0.000E+00  max increase

  1      19   7.435667  1.703E+04   2.729342   2.729342   5.000000   5.000000   0.695721   0.005342   0.280000  -4.182983    990      0
 4.6778E+00   7.435667   0.424587 -33.642019   1.586437 -99.000000   0.000000   0.283764   0.008965   0.020000   0.027183      5
 2.7681E+05   1.314087   2.728331 -99.000000 -99.000000  -8.971858   0.000000   0.000046   0.002085   0.020515  0.000E+00  max increase

__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

  1      20   7.435619  1.702E+04   2.729291   2.729291   5.000000   5.000000   0.695453   0.005366   0.280000  -4.183787    990      0
 4.7570E+00   7.435619   0.424734 -33.643709   1.586343 -99.000000   0.000000   0.284036   0.008936   0.020000   0.027182      5
 3.3396E+05   1.313736   2.728263 -99.000000 -99.000000  -8.972131   0.000000   0.000046   0.002085   0.020511  0.000E+00  max increase

  1      21   7.435557  1.702E+04   2.729239   2.729239   5.000000   5.000000   0.695126   0.005396   0.280000  -4.184692    990      0
 4.8362E+00   7.435557   0.424920 -33.645891   1.586127 -99.000000   0.000000   0.284367   0.008902   0.020000   0.027182      5
 4.0254E+05   1.313335   2.728202 -99.000000 -99.000000  -8.972469   0.000000   0.000047   0.002085   0.020507  0.000E+00  max increase

  1      22   7.435480  1.701E+04   2.729200   2.729200   5.000000   5.000000   0.694733   0.005432   0.280000  -4.185813    991      0
 4.9154E+00   7.435480   0.425151 -33.648640   1.586001 -99.000000   0.000000   0.284765   0.008861   0.020000   0.027182      5
 4.8483E+05   1.312835   2.728138 -12.643260 -99.000000  -8.972884   0.000000   0.000047   0.002085   0.020502  0.000E+00  max increase

  1      23   7.435383  1.701E+04   2.729158   2.729158   5.000000   5.000000   0.694254   0.005474   0.280000  -4.187117    991      0
 4.9946E+00   7.435383   0.425439 -33.652144   1.585744 -99.000000   0.000000   0.285250   0.008812   0.020000   0.027183      5
 5.8359E+05   1.312248   2.728080 -12.643260 -99.000000  -8.973397   0.000000   0.000047   0.002085   0.020496  0.000E+00  max increase

  1      24   7.435263  1.700E+04   2.729118   2.729118   5.000000   5.000000   0.693678   0.005525   0.280000  -4.188687    991      0
 5.0737E+00   7.435263   0.425793 -33.656484   1.585565 -99.000000   0.000000   0.285833   0.008754   0.020000   0.027184      5
 7.0210E+05   1.311537   2.728027 -99.000000 -99.000000  -8.974025   0.000000   0.000048   0.002085   0.020488  0.000E+00  max increase

  1      25   7.435116  1.699E+04   2.729100   2.729100   5.000000   5.000000   0.692976   0.005585   0.280000  -4.190446    986      0
 5.1529E+00   7.435116   0.426235 -33.661776   1.585261 -99.000000   0.000000   0.286544   0.008684   0.020000   0.027187      5
 8.4431E+05   1.310734   2.728013 -99.000000 -99.000000  -8.974792   0.000000   0.000048   0.002085   0.020479  0.000E+00  max increase

  1      26   7.434940  1.698E+04   2.729100   2.729100   5.000000   5.000000   0.692133   0.005656   0.280000  -4.192598    990      0
 5.2321E+00   7.434940   0.426770 -33.668065   1.585046 -99.000000   0.000000   0.287398   0.008602   0.020000   0.027190      5
 1.0150E+06   1.309757   2.728010 -99.000000 -99.000000  -8.975718   0.000000   0.000049   0.002085   0.020469  0.000E+00  max increase

  1      27   7.434729  1.697E+04   2.729169   2.729169   5.000000   5.000000   0.691103   0.005740   0.280000  -4.194879    989      0
 5.3113E+00   7.434729   0.427430 -33.675373   1.584738 -99.000000   0.000000   0.288440   0.008505   0.020000   0.027196      5
 1.2197E+06   1.308717   2.728107 -99.000000 -99.000000  -8.976836   0.000000   0.000049   0.002085   0.020457  0.000E+00  max increase

  1      28   7.434483  1.695E+04   2.729280   2.729280   5.000000   5.000000   0.689847   0.005840   0.280000  -4.197746    984      0
 5.3905E+00   7.434483   0.428223 -33.683800   1.584412 -99.000000   0.000000   0.289710   0.008390   0.020000   0.027203      5
 1.4655E+06   1.307430   2.728209 -99.000000 -99.000000  -8.978181   0.000000   0.000050   0.002085   0.020442  0.000E+00  max increase

  1      29   7.434197  1.694E+04   2.729407   2.729407   5.000000   5.000000   0.688315   0.005957   0.280000  -4.201176    984      0
 5.4696E+00   7.434197   0.429174 -33.693361   1.584044 -99.000000   0.000000   0.291260   0.008255   0.020000   0.027212      5
 1.7604E+06   1.305911   2.728345 -99.000000 -99.000000  -8.979791   0.000000   0.000051   0.002085   0.020425  0.000E+00  max increase

__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

  1      30   7.433872  1.692E+04   2.729602   2.729602   5.000000   5.000000   0.686444   0.006094   0.280000  -4.205145    983      0
 5.5488E+00   7.433872   0.430312 -33.703750   1.583685 -99.000000   0.000000   0.293150   0.008097   0.020000   0.027224      5
 2.1142E+06   1.304187   2.728564 -99.000000 -99.000000  -8.981703   0.000000   0.000052   0.002085   0.020405  0.000E+00  max increase

  1      31   7.433510  1.689E+04   2.729908   2.729908   5.000000   5.000000   0.684160   0.006253   0.280000  -4.209692    979      0
 5.6280E+00   7.433510   0.431665 -33.714543   1.583376 -99.000000   0.000000   0.295458   0.007913   0.020000   0.027240      5
 2.5388E+06   1.302265   2.728903 -99.000000 -99.000000  -8.983957   0.000000   0.000054   0.002085   0.020382  0.000E+00  max increase

  1      32   7.433118  1.687E+04   2.730361   2.730361   5.000000   5.000000   0.681370   0.006437   0.280000  -4.214886    976      0
 5.7072E+00   7.433118   0.433266 -33.725153   1.583156 -99.000000   0.000000   0.298274   0.007701   0.020000   0.027262      5
 3.0484E+06   1.300149   2.729394 -12.467169 -99.000000  -8.986600   0.000000   0.000055   0.002085   0.020355  0.000E+00  max increase

  1      33   7.432703  1.684E+04   2.731001   2.731001   5.000000   5.000000   0.677960   0.006647   0.280000  -4.220802    974      0
 5.7864E+00   7.432703   0.435150 -33.734771   1.583068 -99.000000   0.000000   0.301715   0.007458   0.020000   0.027292      5
 3.6599E+06   1.297849   2.730078 -99.000000 -99.000000  -8.989682   0.000000   0.000057   0.002085   0.020325  0.000E+00  max increase

  1      34   7.432279  1.680E+04   2.731879   2.731879   5.000000   5.000000   0.673788   0.006886   0.280000  -4.227528    969      0
 5.8656E+00   7.432279   0.437359 -33.742312   1.583166 -99.000000   0.000000   0.305922   0.007183   0.020000   0.027330      5
 4.3936E+06   1.295385   2.731001 -12.944290 -99.000000  -8.993264   0.000000   0.000059   0.002085   0.020290  0.000E+00  max increase

  1      35   7.431865  1.677E+04   2.733052   2.733052   5.000000   5.000000   0.668681   0.007155   0.280000  -4.235166    966      0
 5.9447E+00   7.431865   0.439941 -33.746374   1.583517 -99.000000   0.000000   0.311068   0.006873   0.020000   0.027381      5
 5.2742E+06   1.292786   2.732222 -99.000000 -99.000000  -8.997414   0.000000   0.000061   0.002085   0.020251  0.000E+00  max increase

  1      36   7.431483  1.672E+04   2.734596   2.734596   5.000000   5.000000   0.662422   0.007454   0.280000  -4.243834    965      0
 6.0239E+00   7.431483   0.442956 -33.745185   1.584199 -99.000000   0.000000   0.317371   0.006527   0.020000   0.027446      5
 6.3308E+06   1.290096   2.733813 -99.000000 -99.000000  -9.002218   0.000000   0.000064   0.002085   0.020207  0.000E+00  max increase

  1      37   7.431164  1.667E+04   2.736603   2.736603   5.000000   5.000000   0.654740   0.007785   0.280000  -4.253669    960      0
 6.1031E+00   7.431164   0.446481 -33.736544   1.585312 -99.000000   0.000000   0.325101   0.006145   0.020000   0.027531      5
 7.5987E+06   1.287377   2.735866 -99.000000 -99.000000  -9.007781   0.000000   0.000066   0.002085   0.020159  0.000E+00  max increase

  1      38   7.430944  1.662E+04   2.739221   2.739221   5.000000   5.000000   0.645128   0.008152   0.280000  -4.264740    959      0
 6.1823E+00   7.430944   0.450647 -33.717314   1.586879 -99.000000   0.000000   0.334766   0.005722   0.020000   0.027646      5
 9.1202E+06   1.284791   2.738522 -99.000000 -99.000000  -9.014295   0.000000   0.000069   0.002085   0.020106  0.000E+00  max increase

  1      39   7.430876  1.656E+04   2.742231   2.742231   5.000000   5.000000   0.633074   0.008554   0.280000  -4.278708    956      0
 6.2615E+00   7.430876   0.455563 -33.684600   1.588802 -99.000000   0.000000   0.346878   0.005258   0.020000   0.027788      5
 1.0946E+07   1.281846   2.741548 -99.000000 -99.000000  -9.022016   0.000000   0.000073   0.002085   0.020047  0.000E+00  max increase

__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

  1      40   7.431034  1.648E+04   2.746067   2.746067   5.000000   5.000000   0.617908   0.008987   0.280000  -4.294726    948      0
