__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

  2       1   7.384860  1.254E+04   1.970146   1.970146   3.125000   3.125000   0.696989   0.005168   0.280000  -3.404472   2496      0
 3.2526E+00   7.384860   0.311655 -35.527636   0.815155 -99.000000   0.000000   0.282468   0.009175   0.020000   0.037239      3
 1.7889E+03   1.572620   1.970537 -13.847380 -99.000000  -9.157941   0.000000   0.000037   0.002085   0.020543  0.000E+00   b_companion

  2       2   7.384909  1.253E+04   1.969775   1.969775   3.125000   3.125000   0.696986   0.005168   0.280000  -3.404402   1562      0
 3.3318E+00   7.384909   0.311642 -35.527939   0.814647 -99.000000   0.000000   0.282471   0.009174   0.020000   0.037238      3
 3.9355E+03   1.572723   1.970381 -13.847380 -99.000000  -9.150891   0.000000   0.000037   0.002085   0.020543  0.000E+00  max increase

  2       3   7.384917  1.253E+04   1.969475   1.969475   3.125000   3.125000   0.696982   0.005169   0.280000  -3.404322   1133      0
 3.4109E+00   7.384917   0.311636 -35.527856   0.814223 -99.000000   0.000000   0.282475   0.009174   0.020000   0.037238      3
 6.5114E+03   1.572771   1.970321 -99.000000 -99.000000  -9.150901   0.000000   0.000037   0.002085   0.020542  0.000E+00  max increase

  2       4   7.384918  1.253E+04   1.969271   1.969271   3.125000   3.125000   0.696978   0.005169   0.280000  -3.404253    998      0
 3.4901E+00   7.384918   0.311637 -35.527714   0.813903 -99.000000   0.000000   0.282480   0.009174   0.020000   0.037239      3
 9.6026E+03   1.572804   1.970313 -99.000000 -99.000000  -9.150904   0.000000   0.000037   0.002085   0.020542  0.000E+00  max increase

  2       5   7.384919  1.253E+04   1.969113   1.969113   3.125000   3.125000   0.696973   0.005169   0.280000  -3.404176    988      0
 3.5693E+00   7.384919   0.311640 -35.527596   0.813639 -99.000000   0.000000   0.282485   0.009173   0.020000   0.037240      3
 1.3312E+04   1.572840   1.970331 -99.000000 -99.000000  -9.150905   0.000000   0.000037   0.002085   0.020542  0.000E+00  max increase

  2       6   7.384920  1.253E+04   1.969007   1.969007   3.125000   3.125000   0.696966   0.005170   0.280000  -3.404087    988      0
 3.6485E+00   7.384920   0.311645 -35.527476   0.813439 -99.000000   0.000000   0.282491   0.009173   0.020000   0.037242      3
 1.7763E+04   1.572880   1.970364 -13.546350 -99.000000  -9.150902   0.000000   0.000037   0.002085   0.020542  0.000E+00  max increase

  2       7   7.384922  1.253E+04   1.968963   1.968963   3.125000   3.125000   0.696959   0.005170   0.280000  -3.403987    985      0
 3.7277E+00   7.384922   0.311650 -35.527278   0.813307 -99.000000   0.000000   0.282499   0.009172   0.020000   0.037243      3
 2.3105E+04   1.572928   1.970403 -99.000000 -99.000000  -9.150898   0.000000   0.000037   0.002085   0.020542  0.000E+00  max increase

  2       8   7.384926  1.253E+04   1.968998   1.968998   3.125000   3.125000   0.696949   0.005171   0.280000  -3.403880    985      0
 3.8068E+00   7.384926   0.311655 -35.527007   0.813264 -99.000000   0.000000   0.282509   0.009171   0.020000   0.037244      3
 2.9514E+04   1.572982   1.970444 -99.000000 -99.000000  -9.150893   0.000000   0.000037   0.002085   0.020542  0.000E+00  max increase

  2       9   7.384931  1.253E+04   1.969106   1.969106   3.125000   3.125000   0.696938   0.005172   0.280000  -3.403768    985      0
 3.8860E+00   7.384931   0.311660 -35.526646   0.813302 -99.000000   0.000000   0.282520   0.009170   0.020000   0.037246      3
 3.7206E+04   1.573041   1.970485 -99.000000 -99.000000  -9.150888   0.000000   0.000037   0.002085   0.020542  0.000E+00  max increase

__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

  2      10   7.384938  1.254E+04   1.969275   1.969275   3.125000   3.125000   0.696925   0.005173   0.280000  -3.403657    985      0
 3.9652E+00   7.384938   0.311666 -35.526188   0.813406 -99.000000   0.000000   0.282533   0.009169   0.020000   0.037247      3
 4.6436E+04   1.573102   1.970528 -99.000000 -99.000000  -9.150885   0.000000   0.000037   0.002085   0.020542  0.000E+00  max increase

  2      11   7.384947  1.254E+04   1.969455   1.969455   3.125000   3.125000   0.696909   0.005174   0.280000  -3.403549    985      0
 4.0444E+00   7.384947   0.311674 -35.525623   0.813495 -99.000000   0.000000   0.282550   0.009168   0.020000   0.037249      3
 5.7512E+04   1.573166   1.970577 -13.546350 -99.000000  -9.150884   0.000000   0.000037   0.002085   0.020542  0.000E+00  max increase

  2      12   7.384958  1.254E+04   1.969708   1.969708   3.125000   3.125000   0.696889   0.005176   0.280000  -3.403454    985      0
 4.1236E+00   7.384958   0.311686 -35.524955   0.813666 -99.000000   0.000000   0.282569   0.009166   0.020000   0.037250      3
 7.0804E+04   1.573229   1.970642 -13.370259 -99.000000  -9.150884   0.000000   0.000037   0.002085   0.020541  0.000E+00  max increase

  2      13   7.384972  1.254E+04   1.970006   1.970006   3.125000   3.125000   0.696866   0.005177   0.280000  -3.403383    985      0
 4.2027E+00   7.384972   0.311703 -35.524188   0.813887 -99.000000   0.000000   0.282593   0.009164   0.020000   0.037251      3
 8.6753E+04   1.573286   1.970728 -99.000000 -99.000000  -9.150887   0.000000   0.000037   0.002085   0.020541  0.000E+00  max increase

  2      14   7.384987  1.254E+04   1.970328   1.970328   3.125000   3.125000   0.696838   0.005179   0.280000  -3.403347    985      0
 4.2819E+00   7.384987   0.311725 -35.523332   0.814138 -99.000000   0.000000   0.282621   0.009162   0.020000   0.037251      3
 1.0589E+05   1.573331   1.970838 -99.000000 -99.000000  -9.150890   0.000000   0.000037   0.002085   0.020541  0.000E+00  max increase

  2      15   7.385004  1.254E+04   1.970657   1.970657   3.125000   3.125000   0.696804   0.005182   0.280000  -3.403358    984      0
 4.3611E+00   7.385004   0.311749 -35.522402   0.814405 -99.000000   0.000000   0.282655   0.009159   0.020000   0.037251      3
 1.2886E+05   1.573360   1.970962 -13.069229 -99.000000  -9.150892   0.000000   0.000037   0.002085   0.020541  0.000E+00  max increase

  2      16   7.385022  1.254E+04   1.970963   1.970963   3.125000   3.125000   0.696764   0.005185   0.280000  -3.403425    983      0
 4.4403E+00   7.385022   0.311770 -35.521440   0.814661 -99.000000   0.000000   0.282696   0.009156   0.020000   0.037251      3
 1.5642E+05   1.573369   1.971077 -13.245320 -99.000000  -9.150893   0.000000   0.000037   0.002085   0.020540  0.000E+00  max increase

  2      17   7.385040  1.254E+04   1.971228   1.971228   3.125000   3.125000   0.696715   0.005188   0.280000  -3.403557    983      0
 4.5195E+00   7.385040   0.311785 -35.520481   0.814894 -99.000000   0.000000   0.282745   0.009151   0.020000   0.037250      3
 1.8949E+05   1.573351   1.971157 -13.370259 -99.000000  -9.150894   0.000000   0.000038   0.002085   0.020540  0.000E+00  max increase

  2      18   7.385057  1.254E+04   1.971430   1.971430   3.125000   3.125000   0.696657   0.005193   0.280000  -3.403757    981      0
 4.5987E+00   7.385057   0.311792 -35.519573   0.815082 -99.000000   0.000000   0.282804   0.009147   0.020000   0.037248      3
 2.2918E+05   1.573305   1.971179 -99.000000 -99.000000  -9.150898   0.000000   0.000038   0.002085   0.020539  0.000E+00  max increase

  2      19   7.385072  1.254E+04   1.971484   1.971484   3.125000   3.125000   0.696586   0.005198   0.280000  -3.403997    981      0
 4.6778E+00   7.385072   0.311791 -35.518705   0.815029 -99.000000   0.000000   0.282876   0.009141   0.020000   0.037247      5
 2.7681E+05   1.573243   1.971144 -99.000000 -99.000000  -9.150909   0.000000   0.000038   0.002085   0.020538  0.000E+00  max increase

__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

  2      20   7.385083  1.254E+04   1.971562   1.971562   3.125000   3.125000   0.696500   0.005204   0.280000  -3.404310    981      0
 4.7570E+00   7.385083   0.311790 -35.517993   0.815075 -99.000000   0.000000   0.282963   0.009133   0.020000   0.037245      5
 3.3396E+05   1.573148   1.971054 -99.000000 -99.000000  -9.150938   0.000000   0.000038   0.002085   0.020537  0.000E+00  max increase

  2      21   7.385091  1.254E+04   1.971550   1.971550   3.125000   3.125000   0.696397   0.005212   0.280000  -3.404680    982      0
 4.8362E+00   7.385091   0.311794 -35.517434   0.815063 -99.000000   0.000000   0.283066   0.009125   0.020000   0.037243      5
 4.0254E+05   1.573027   1.970932 -13.847380 -99.000000  -9.150989   0.000000   0.000038   0.002085   0.020536  0.000E+00  max increase

  2      22   7.385095  1.253E+04   1.971482   1.971482   3.125000   3.125000   0.696274   0.005221   0.280000  -3.405104    980      0
 4.9154E+00   7.385095   0.311811 -35.516941   0.815014 -99.000000   0.000000   0.283191   0.009114   0.020000   0.037241      5
 4.8483E+05   1.572883   1.970803 -99.000000 -99.000000  -9.151065   0.000000   0.000038   0.002085   0.020535  0.000E+00  max increase

  2      23   7.385098  1.253E+04   1.971386   1.971386   3.125000   3.125000   0.696125   0.005231   0.280000  -3.405583    980      0
 4.9946E+00   7.385098   0.311842 -35.516474   0.814948 -99.000000   0.000000   0.283341   0.009102   0.020000   0.037239      5
 5.8359E+05   1.572719   1.970683 -99.000000 -99.000000  -9.151166   0.000000   0.000038   0.002085   0.020533  0.000E+00  max increase

  2      24   7.385097  1.253E+04   1.971282   1.971282   3.125000   3.125000   0.695947   0.005244   0.280000  -3.406094    978      0
 5.0737E+00   7.385097   0.311891 -35.516042   0.814877 -99.000000   0.000000   0.283521   0.009087   0.020000   0.037237      5
 7.0210E+05   1.572544   1.970577 -99.000000 -99.000000  -9.151296   0.000000   0.000038   0.002085   0.020531  0.000E+00  max increase

  2      25   7.385096  1.253E+04   1.971186   1.971186   3.125000   3.125000   0.695729   0.005260   0.280000  -3.406680    978      0
 5.1529E+00   7.385096   0.311959 -35.515497   0.814658 -99.000000   0.000000   0.283741   0.009069   0.020000   0.037236      5
 8.4431E+05   1.572346   1.970484 -13.546350 -99.000000  -9.151458   0.000000   0.000038   0.002085   0.020529  0.000E+00  max increase

  2      26   7.385088  1.253E+04   1.971143   1.971143   3.125000   3.125000   0.695468   0.005279   0.280000  -3.407435    976      0
 5.2321E+00   7.385088   0.312050 -35.515161   0.814606 -99.000000   0.000000   0.284006   0.009047   0.020000   0.037234      5
 1.0150E+06   1.572078   1.970367 -99.000000 -99.000000  -9.151671   0.000000   0.000038   0.002085   0.020526  0.000E+00  max increase

  2      27   7.385072  1.253E+04   1.971052   1.971052   3.125000   3.125000   0.695153   0.005301   0.280000  -3.408325    975      0
 5.3113E+00   7.385072   0.312170 -35.515074   0.814526 -99.000000   0.000000   0.284324   0.009021   0.020000   0.037233      5
 1.2197E+06   1.571752   1.970239 -99.000000 -99.000000  -9.151945   0.000000   0.000038   0.002085   0.020523  0.000E+00  max increase

  2      28   7.385046  1.252E+04   1.970944   1.970944   3.125000   3.125000   0.694768   0.005328   0.280000  -3.409304    974      0
 5.3905E+00   7.385046   0.312329 -35.515177   0.814243 -99.000000   0.000000   0.284712   0.008990   0.020000   0.037232      5
 1.4655E+06   1.571391   1.970121 -99.000000 -99.000000  -9.152289   0.000000   0.000039   0.002085   0.020519  0.000E+00  max increase

  2      29   7.385007  1.252E+04   1.970861   1.970861   3.125000   3.125000   0.694306   0.005361   0.280000  -3.410517    974      0
 5.4696E+00   7.385007   0.312537 -35.515708   0.814122 -99.000000   0.000000   0.285179   0.008953   0.020000   0.037232      5
 1.7604E+06   1.570930   1.969988 -13.546350 -99.000000  -9.152729   0.000000   0.000039   0.002085   0.020515  0.000E+00  max increase

__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

  2      30   7.384952  1.251E+04   1.970754   1.970754   3.125000   3.125000   0.693741   0.005400   0.280000  -3.411906    971      0
 5.5488E+00   7.384952   0.312803 -35.516599   0.813789 -99.000000   0.000000   0.285750   0.008907   0.020000   0.037232      5
 2.1142E+06   1.570397   1.969863 -99.000000 -99.000000  -9.153279   0.000000   0.000039   0.002085   0.020509  0.000E+00  max increase

  2      31   7.384877  1.251E+04   1.970655   1.970655   3.125000   3.125000   0.693062   0.005447   0.280000  -3.413560    971      0
 5.6280E+00   7.384877   0.313142 -35.518084   0.813611 -99.000000   0.000000   0.286436   0.008854   0.020000   0.037234      5
 2.5388E+06   1.569750   1.969736 -99.000000 -99.000000  -9.153967   0.000000   0.000039   0.002085   0.020502  0.000E+00  max increase

  2      32   7.384781  1.250E+04   1.970566   1.970566   3.125000   3.125000   0.692231   0.005502   0.280000  -3.415383    970      0
 5.7072E+00   7.384781   0.313570 -35.520017   0.813232 -99.000000   0.000000   0.287275   0.008790   0.020000   0.037239      5
 3.0484E+06   1.569036   1.969650 -99.000000 -99.000000  -9.154809   0.000000   0.000040   0.002085   0.020494  0.000E+00  max increase

  2      33   7.384661  1.249E+04   1.970498   1.970498   3.125000   3.125000   0.691232   0.005568   0.280000  -3.417597    966      0
 5.7864E+00   7.384661   0.314099 -35.522561   0.813031 -99.000000   0.000000   0.288283   0.008714   0.020000   0.037244      5
 3.6599E+06   1.568162   1.969565 -13.847380 -99.000000  -9.155842   0.000000   0.000040   0.002085   0.020484  0.000E+00  max increase

  2      34   7.384512  1.248E+04   1.970481   1.970481   3.125000   3.125000   0.690011   0.005647   0.280000  -3.419929    965      0
 5.8656E+00   7.384512   0.314756 -35.525528   0.812650 -99.000000   0.000000   0.289516   0.008623   0.020000   0.037256      5
 4.3936E+06   1.567252   1.969571 -99.000000 -99.000000  -9.157085   0.000000   0.000041   0.002085   0.020473  0.000E+00  max increase

  2      35   7.384336  1.247E+04   1.970489   1.970489   3.125000   3.125000   0.688517   0.005741   0.280000  -3.422895    965      0
 5.9447E+00   7.384336   0.315554 -35.528990   0.812253 -99.000000   0.000000   0.291024   0.008515   0.020000   0.037268      5
 5.2742E+06   1.566100   1.969560 -99.000000 -99.000000  -9.158600   0.000000   0.000041   0.002085   0.020459  0.000E+00  max increase

  2      36   7.384128  1.246E+04   1.970496   1.970496   3.125000   3.125000   0.686688   0.005852   0.280000  -3.426453    959      0
 6.0239E+00   7.384128   0.316523 -35.532888   0.811820 -99.000000   0.000000   0.292868   0.008387   0.020000   0.037284      5
 6.3308E+06   1.564732   1.969563 -99.000000 -99.000000  -9.160432   0.000000   0.000042   0.002085   0.020443  0.000E+00  max increase

  2      37   7.383889  1.244E+04   1.970553   1.970553   3.125000   3.125000   0.684450   0.005982   0.280000  -3.430563    958      0
 6.1031E+00   7.383889   0.317694 -35.536852   0.811405 -99.000000   0.000000   0.295125   0.008237   0.020000   0.037306      5
 7.5987E+06   1.563187   1.969634 -99.000000 -99.000000  -9.162621   0.000000   0.000043   0.002085   0.020424  0.000E+00  max increase

  2      38   7.383623  1.242E+04   1.970700   1.970700   3.125000   3.125000   0.681710   0.006135   0.280000  -3.435267    958      0
 6.1823E+00   7.383623   0.319099 -35.540392   0.811056 -99.000000   0.000000   0.297888   0.008060   0.020000   0.037337      5
 9.1202E+06   1.561477   1.969804 -99.000000 -99.000000  -9.165214   0.000000   0.000044   0.002085   0.020402  0.000E+00  max increase

  2      39   7.383336  1.240E+04   1.970972   1.970972   3.125000   3.125000   0.678351   0.006313   0.280000  -3.440638    957      0
 6.2615E+00   7.383336   0.320774 -35.542847   0.810817 -99.000000   0.000000   0.301273   0.007856   0.020000   0.037378      5
 1.0946E+07   1.559610   1.970103 -99.000000 -99.000000  -9.168268   0.000000   0.000045   0.002085   0.020376  0.000E+00  max increase

__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

  2      40   7.383037  1.238E+04   1.971404   1.971404   3.125000   3.125000   0.674233   0.006518   0.280000  -3.446759    957      0
 6.3406E+00   7.383037   0.322763 -35.543329   0.810738 -99.000000   0.000000   0.305421   0.007619   0.020000   0.037433      5
 1.3137E+07   1.557601   1.970566 -13.847380 -99.000000  -9.171848   0.000000   0.000047   0.002085   0.020347  0.000E+00  max increase

  2      41   7.382825  1.236E+04   1.971734   1.971734   3.125000   3.125000   0.670783   0.006682   0.280000  -3.452009    957      0
 6.2544E+00   7.382825   0.324377 -35.542242   0.810656 -99.000000   0.000000   0.308894   0.007431   0.020000   0.037476      5
 1.4933E+07   1.555926   1.970900 -99.000000 -99.000000  -9.174761   0.000000   0.000048   0.002085   0.020323  0.000E+00   b_companion

  2      42   7.382658  1.234E+04   1.972047   1.972047   3.125000   3.125000   0.667665   0.006823   0.280000  -3.456547    955      0
 6.2012E+00   7.382658   0.325798 -35.540116   0.810604 -99.000000   0.000000   0.312032   0.007267   0.020000   0.037517      5
 1.6523E+07   1.554539   1.971228 -99.000000 -99.000000  -9.177310   0.000000   0.000049   0.002085   0.020302  0.000E+00   b_companion

  2      43   7.382523  1.232E+04   1.972342   1.972342   3.125000   3.125000   0.664738   0.006952   0.280000  -3.460751    954      0
 6.1644E+00   7.382523   0.327099 -35.537222   0.810566 -99.000000   0.000000   0.314978   0.007120   0.020000   0.037555      5
 1.7983E+07   1.553295   1.971528 -99.000000 -99.000000  -9.179639   0.000000   0.000050   0.002085   0.020284  0.000E+00   b_companion

  2      44   7.382411  1.231E+04   1.972633   1.972633   3.125000   3.125000   0.661938   0.007070   0.280000  -3.464629    954      0
 6.1358E+00   7.382411   0.328316 -35.533702   0.810546 -99.000000   0.000000   0.317796   0.006983   0.020000   0.037594      5
 1.9350E+07   1.552192   1.971828 -99.000000 -99.000000  -9.181807   0.000000   0.000051   0.002085   0.020266  0.000E+00   b_companion

  2      45   7.382320  1.229E+04   1.972867   1.972867   3.125000   3.125000   0.659253   0.007180   0.280000  -3.468598    954      0
 6.1124E+00   7.382320   0.329464 -35.529814   0.810597 -99.000000   0.000000   0.320497   0.006856   0.020000   0.037627      5
 2.0646E+07   1.551053   1.972051 -99.000000 -99.000000  -9.183867   0.000000   0.000052   0.002085   0.020250  0.000E+00   b_companion

  2      46   7.382246  1.228E+04   1.973027   1.973027   3.125000   3.125000   0.656629   0.007284   0.280000  -3.472729    954      0
 6.0939E+00   7.382246   0.330563 -35.525573   0.810516 -99.000000   0.000000   0.323136   0.006736   0.020000   0.037656      5
 2.1887E+07   1.549856   1.972194 -99.000000 -99.000000  -9.185862   0.000000   0.000052   0.002085   0.020235  0.000E+00   b_companion

  2      47   7.382184  1.226E+04   1.973177   1.973177   3.125000   3.125000   0.654040   0.007384   0.280000  -3.476664    954      0
 6.0786E+00   7.382184   0.331628 -35.520916   0.810405 -99.000000   0.000000   0.325739   0.006621   0.020000   0.037687      5
 2.3085E+07   1.548751   1.972349 -13.546350 -99.000000  -9.187784   0.000000   0.000053   0.002085   0.020221  0.000E+00   b_companion

  2      48   7.382134  1.225E+04   1.973326   1.973326   3.125000   3.125000   0.651529   0.007478   0.280000  -3.480507    954      0
 6.0647E+00   7.382134   0.332656 -35.516009   0.810512 -99.000000   0.000000   0.328264   0.006513   0.020000   0.037716      5
 2.4246E+07   1.547685   1.972503 -13.546350 -99.000000  -9.189635   0.000000   0.000054   0.002085   0.020207  0.000E+00   b_companion

  2      49   7.382086  1.224E+04   1.973597   1.973597   3.125000   3.125000   0.649037   0.007569   0.280000  -3.483398    954      0
 6.0515E+00   7.382086   0.333651 -35.510498   0.810530 -99.000000   0.000000   0.330769   0.006409   0.020000   0.037756      5
 2.5372E+07   1.547028   1.972837 -13.847380 -99.000000  -9.191363   0.000000   0.000054   0.002085   0.020194  0.000E+00   b_companion

__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

  2      50   7.382060  1.223E+04   1.973806   1.973806   3.125000   3.125000   0.646615   0.007654   0.280000  -3.487003    954      0
 6.0386E+00   7.382060   0.334613 -35.504858   0.810716 -99.000000   0.000000   0.333204   0.006310   0.020000   0.037785      5
 2.6465E+07   1.546077   1.972998 -99.000000 -99.000000  -9.193085   0.000000   0.000055   0.002085   0.020181  0.000E+00   b_companion

  2      51   7.382029  1.222E+04   1.974098   1.974098   3.125000   3.125000   0.644209   0.007738   0.280000  -3.489506    954      0
 6.0257E+00   7.382029   0.335546 -35.498827   0.810765 -99.000000   0.000000   0.335621   0.006214   0.020000   0.037828      5
 2.7526E+07   1.545590   1.973363 -13.847380 -99.000000  -9.194685   0.000000   0.000056   0.002085   0.020169  0.000E+00   b_companion

  2      52   7.382019  1.220E+04   1.974319   1.974319   3.125000   3.125000   0.641885   0.007816   0.280000  -3.492900    954      0
 6.0101E+00   7.382019   0.336446 -35.492759   0.810976 -99.000000   0.000000   0.337957   0.006123   0.020000   0.037856      5
 2.8549E+07   1.544731   1.973518 -99.000000 -99.000000  -9.196288   0.000000   0.000056   0.002085   0.020158  0.000E+00   b_companion

  2      53   7.382004  1.219E+04   1.974575   1.974575   3.125000   3.125000   0.639598   0.007891   0.280000  -3.495324    954      0
 5.9930E+00   7.382004   0.337311 -35.486531   0.811002 -99.000000   0.000000   0.340255   0.006036   0.020000   0.037896      5
 2.9533E+07   1.544272   1.973838 -99.000000 -99.000000  -9.197774   0.000000   0.000057   0.002085   0.020147  0.000E+00   b_companion

  2      54   7.382007  1.218E+04   1.974780   1.974780   3.125000   3.125000   0.637401   0.007962   0.280000  -3.498483    954      0
 5.9750E+00   7.382007   0.338143 -35.480327   0.811204 -99.000000   0.000000   0.342463   0.005955   0.020000   0.037923      5
 3.0477E+07   1.543501   1.973981 -99.000000 -99.000000  -9.199251   0.000000   0.000057   0.002085   0.020137  0.000E+00   b_companion

  2      55   7.382005  1.217E+04   1.974987   1.974987   3.125000   3.125000   0.635246   0.008030   0.280000  -3.500916    954      0
 5.9563E+00   7.382005   0.338941 -35.474089   0.811193 -99.000000   0.000000   0.344628   0.005876   0.020000   0.037959      5
 3.1382E+07   1.543024   1.974235 -99.000000 -99.000000  -9.200630   0.000000   0.000058   0.002085   0.020127  0.000E+00   b_companion

  2      56   7.382017  1.216E+04   1.975169   1.975169   3.125000   3.125000   0.633161   0.008095   0.280000  -3.503855    954      0
 5.9415E+00   7.382017   0.339714 -35.467851   0.811374 -99.000000   0.000000   0.346722   0.005802   0.020000   0.037985      5
 3.2256E+07   1.542333   1.974370 -99.000000 -99.000000  -9.201999   0.000000   0.000058   0.002085   0.020117  0.000E+00   b_companion

  2      57   7.382027  1.215E+04   1.975336   1.975336   3.125000   3.125000   0.631096   0.008158   0.280000  -3.506368    954      0
 5.9269E+00   7.382027   0.340464 -35.461565   0.811333 -99.000000   0.000000   0.348796   0.005730   0.020000   0.038017      5
 3.3101E+07   1.541816   1.974563 -99.000000 -99.000000  -9.203305   0.000000   0.000059   0.002085   0.020108  0.000E+00   b_companion

  2      58   7.382046  1.215E+04   1.975489   1.975489   3.125000   3.125000   0.629104   0.008217   0.280000  -3.509139    953      0
 5.9109E+00   7.382046   0.341190 -35.455329   0.811489 -99.000000   0.000000   0.350797   0.005661   0.020000   0.038043      5
 3.3915E+07   1.541184   1.974687 -99.000000 -99.000000  -9.204587   0.000000   0.000059   0.002085   0.020100  0.000E+00   b_companion

  2      59   7.382065  1.214E+04   1.975619   1.975619   3.125000   3.125000   0.627126   0.008275   0.280000  -3.511736    952      0
 5.8971E+00   7.382065   0.341897 -35.449048   0.811418 -99.000000   0.000000   0.352782   0.005595   0.020000   0.038071      5
 3.4704E+07   1.540624   1.974822 -99.000000 -99.000000  -9.205829   0.000000   0.000060   0.002085   0.020091  0.000E+00   b_companion

__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

  2      60   7.382089  1.213E+04   1.975744   1.975744   3.125000   3.125000   0.625211   0.008330   0.280000  -3.514359    952      0
 5.8827E+00   7.382089   0.342583 -35.442846   0.811545 -99.000000   0.000000   0.354705   0.005531   0.020000   0.038097      5
 3.5468E+07   1.540044   1.974938 -99.000000 -99.000000  -9.207037   0.000000   0.000060   0.002085   0.020083  0.000E+00   b_companion

  2      61   7.382115  1.212E+04   1.975854   1.975854   3.125000   3.125000   0.623365   0.008382   0.280000  -3.516887    952      0
 5.8664E+00   7.382115   0.343242 -35.436790   0.811663 -99.000000   0.000000   0.356559   0.005471   0.020000   0.038121      5
 3.6203E+07   1.539488   1.975051 -99.000000 -99.000000  -9.208197   0.000000   0.000061   0.002085   0.020076  0.000E+00   b_companion

  2      62   7.382134  1.211E+04   1.976019   1.976019   3.125000   3.125000   0.621534   0.008433   0.280000  -3.518674    952      0
 5.8522E+00   7.382134   0.343876 -35.430634   0.811621 -99.000000   0.000000   0.358397   0.005412   0.020000   0.038156      5
 3.6914E+07   1.539238   1.975287 -99.000000 -99.000000  -9.209271   0.000000   0.000061   0.002085   0.020068  0.000E+00   b_companion

