2
RUNNING
DATE: 2025-07-22
TIME: 11:04:27
 reading user weak rate file /Users/jgoldberg/mesadirs/mesa-24.08.1/data/rates_data/rate_tables/S13_r_be7_wk_li7.h5
 version_number r24.08.1
 read inlist_project


 The terminal output contains the following information

      'step' is the number of steps since the start of the run,
      'lg_dt' is log10 timestep in years,
      'age_yr' is the simulated years since the start run,
      'lg_Tcntr' is log10 center temperature (K),
      'lg_Dcntr' is log10 center density (g/cm^3),
      'lg_Tmax' is log10 max temperature (K),
      'Teff' is the surface temperature (K),
      'lg_R' is log10 surface radius (Rsun),
      'lg_L' is log10 surface luminosity (Lsun),
      'lg_LH' is log10 total PP and CNO hydrogen burning power (Lsun),
      'lg_L3a' is log10 total triple-alpha helium burning power (Lsun),
      'lg_gsurf' is log10 surface gravity,
      'lg_LNuc' is log10 nuclear power (Lsun),
      'lg_LNeu' is log10 total neutrino power (Lsun),
      'lg_Lphoto' is log10 total photodisintegration (Lsun),
      'Mass' is the total stellar baryonic mass (Msun),
      'lg_Mdot' is log10 magnitude of rate of change of mass (Msun/year),
      'lg_Dsurf' is log10 surface density (g/cm^3),
      'H_env' is the amount of mass where H is dominant,
      'He_core' is the largest mass where He is dominant.
      'CO_core' is the largest mass where CO is dominant.
      'H_cntr' is the center H1 mass fraction,
      'He_cntr' is the center He4 mass fraction,
      'C_cntr' is the center C12 mass fraction,
      'N_cntr' is the center N14 mass fraction,
      'O_cntr' is the center O16 mass fraction,
      'Ne_cntr' is the center Ne20 mass fraction,
      'gam_cntr' is the center plasma interaction parameter,
      'eta_cntr' is the center electron degeneracy parameter,
      'zones' is the number of zones in the current model,
      'iters' is the number of solver iterations for the current step,
      'retry' is the number of step retries required during the run,
      'dt_limit' is an indication of what limited the timestep.

 All this and more are saved in the LOGS directory during the run.
                             set_initial_number_retries           0
 net name basic.net
 kap_option gs98
 kap_CO_option gs98_co
 kap_lowT_option lowT_fa05_gs98
                                        OMP_NUM_THREADS           2


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

          1   7.534410  3.080E+04   4.304795   4.304795  15.000000  15.000000   0.696992   0.005304   0.280000  -5.736733   2433      0
 2.0598E+00   7.534410   0.689878 -28.897645   3.148033 -99.000000   0.000000   0.282494   0.008983   0.020000   0.014471      4
 1.1476E+02   0.789869   4.288874 -99.000000 -99.000000  -8.906040   0.000000   0.000065   0.002085   0.020514  0.000E+00    initial dt

save LOGS/profile1.data for model 1
          2   7.534375  3.081E+04   4.303340   4.303340  15.000000  15.000000   0.696987   0.005305   0.280000  -5.736962   2160      0
 2.1390E+00   7.534375   0.689921 -28.899952   3.146604 -99.000000   0.000000   0.282499   0.008982   0.020000   0.014470      3
 2.5246E+02   0.789718   4.289149 -10.962019 -99.000000  -8.908148   0.000000   0.000064   0.002085   0.020514  0.000E+00  max increase

          3   7.534334  3.081E+04   4.301889   4.301889  15.000000  15.000000   0.696981   0.005306   0.280000  -5.737208   1956      0
 2.2181E+00   7.534334   0.689932 -28.902483   3.145173 -99.000000   0.000000   0.282505   0.008981   0.020000   0.014470      2
 4.1771E+02   0.789550   4.289067 -99.000000 -99.000000  -8.908136   0.000000   0.000064   0.002085   0.020514  0.000E+00  max increase

          4   7.534288  3.080E+04   4.300467   4.300467  15.000000  15.000000   0.696974   0.005307   0.280000  -5.737465   1956      0
 2.2973E+00   7.534288   0.689938 -28.905231   3.143762 -99.000000   0.000000   0.282512   0.008980   0.020000   0.014470      2
 6.1601E+02   0.789372   4.288912 -10.740170 -99.000000  -8.908099   0.000000   0.000064   0.002085   0.020514  0.000E+00  max increase

          5   7.534239  3.080E+04   4.299104   4.299104  15.000000  15.000000   0.696965   0.005309   0.280000  -5.737732   1956      0
 2.3765E+00   7.534239   0.689944 -28.908180   3.142400 -99.000000   0.000000   0.282521   0.008979   0.020000   0.014469      2
 8.5396E+02   0.789185   4.288732 -99.000000 -99.000000  -8.908056   0.000000   0.000064   0.002085   0.020514  0.000E+00  max increase

 png/hr_000005.png/png
 png/conv_000005.png/png
 png/abund_000005.png/png
          6   7.534187  3.080E+04   4.297812   4.297812  15.000000  15.000000   0.696955   0.005310   0.280000  -5.738007   1956      0
 2.4557E+00   7.534187   0.689953 -28.911325   3.141099 -99.000000   0.000000   0.282531   0.008977   0.020000   0.014469      2
 1.1395E+03   0.788989   4.288542 -11.138110 -99.000000  -8.908012   0.000000   0.000064   0.002085   0.020513  0.000E+00  max increase

          7   7.534132  3.079E+04   4.296592   4.296592  15.000000  15.000000   0.696943   0.005312   0.280000  -5.738290   1956      0
 2.5349E+00   7.534132   0.689964 -28.914653   3.139863 -99.000000   0.000000   0.282544   0.008976   0.020000   0.014468      3
 1.4822E+03   0.788785   4.288347 -11.439140 -99.000000  -8.907970   0.000000   0.000064   0.002085   0.020513  0.000E+00  max increase

          8   7.534073  3.079E+04   4.295438   4.295438  15.000000  15.000000   0.696929   0.005314   0.280000  -5.738576   1956      0
 2.6140E+00   7.534073   0.689981 -28.918145   3.138686 -99.000000   0.000000   0.282558   0.008973   0.020000   0.014468      3
 1.8934E+03   0.788577   4.288152 -99.000000 -99.000000  -8.907932   0.000000   0.000064   0.002085   0.020513  0.000E+00  max increase

          9   7.534013  3.078E+04   4.294342   4.294342  15.000000  15.000000   0.696911   0.005316   0.280000  -5.738860   1956      0
 2.6932E+00   7.534013   0.690005 -28.921758   3.137564 -99.000000   0.000000   0.282576   0.008971   0.020000   0.014468      3
 2.3868E+03   0.788366   4.287964 -11.439140 -99.000000  -8.907903   0.000000   0.000064   0.002085   0.020513  0.000E+00  max increase


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

         10   7.533950  3.078E+04   4.293303   4.293303  15.000000  15.000000   0.696891   0.005319   0.280000  -5.739138   1956      0
 2.7724E+00   7.533950   0.690037 -28.925431   3.136498 -99.000000   0.000000   0.282597   0.008967   0.020000   0.014468      3
 2.9789E+03   0.788157   4.287792 -11.138110 -99.000000  -8.907886   0.000000   0.000064   0.002085   0.020512  0.000E+00  max increase

 png/hr_000010.png/png
 png/conv_000010.png/png
 png/abund_000010.png/png
         11   7.533888  3.078E+04   4.292330   4.292330  15.000000  15.000000   0.696866   0.005322   0.280000  -5.739402   1956      0
 2.8516E+00   7.533888   0.690080 -28.929078   3.135501 -99.000000   0.000000   0.282623   0.008964   0.020000   0.014468      3
 3.6894E+03   0.787955   4.287648 -99.000000 -99.000000  -8.907887   0.000000   0.000064   0.002085   0.020512  0.000E+00  max increase

         12   7.533828  3.077E+04   4.291448   4.291448  15.000000  15.000000   0.696836   0.005326   0.280000  -5.739645   1956      0
 2.9308E+00   7.533828   0.690136 -28.932592   3.134597 -99.000000   0.000000   0.282653   0.008959   0.020000   0.014468      3
 4.5421E+03   0.787766   4.287547 -99.000000 -99.000000  -8.907913   0.000000   0.000064   0.002085   0.020511  0.000E+00  max increase

         13   7.533771  3.077E+04   4.290685   4.290685  15.000000  15.000000   0.696800   0.005331   0.280000  -5.739863   1956      0
 3.0099E+00   7.533771   0.690208 -28.935863   3.133814 -99.000000   0.000000   0.282689   0.008953   0.020000   0.014468      3
 5.5652E+03   0.787595   4.287504 -11.439140 -99.000000  -8.907968   0.000000   0.000064   0.002085   0.020510  0.000E+00  max increase

         14   7.533719  3.077E+04   4.290076   4.290076  15.000000  15.000000   0.696757   0.005337   0.280000  -5.740054   1956      0
 3.0891E+00   7.533719   0.690295 -28.938800   3.133188 -99.000000   0.000000   0.282733   0.008947   0.020000   0.014469      3
 6.7930E+03   0.787444   4.287527 -11.138110 -99.000000  -8.908056   0.000000   0.000064   0.002085   0.020510  0.000E+00  max increase

         15   7.533673  3.076E+04   4.289647   4.289647  15.000000  15.000000   0.696706   0.005344   0.280000  -5.740228   1956      0
 3.1683E+00   7.533673   0.690395 -28.941370   3.132740 -99.000000   0.000000   0.282785   0.008939   0.020000   0.014469      3
 8.2664E+03   0.787312   4.287613 -99.000000 -99.000000  -8.908172   0.000000   0.000064   0.002085   0.020509  0.000E+00  max increase

 png/hr_000015.png/png
 png/conv_000015.png/png
 png/abund_000015.png/png
         16   7.533631  3.076E+04   4.289395   4.289395  15.000000  15.000000   0.696644   0.005352   0.280000  -5.740398   1956      0
 3.2475E+00   7.533631   0.690504 -28.943621   3.132469 -99.000000   0.000000   0.282848   0.008930   0.020000   0.014470      3
 1.0034E+04   0.787190   4.287744 -99.000000 -99.000000  -8.908310   0.000000   0.000064   0.002085   0.020507  0.000E+00  max increase

         17   7.533591  3.076E+04   4.289296   4.289296  15.000000  15.000000   0.696570   0.005362   0.280000  -5.740583   1956      0
 3.3267E+00   7.533591   0.690617 -28.945689   3.132348 -99.000000   0.000000   0.282924   0.008918   0.020000   0.014470      3
 1.2156E+04   0.787069   4.287895 -99.000000 -99.000000  -8.908457   0.000000   0.000064   0.002085   0.020506  0.000E+00  max increase

         18   7.533550  3.076E+04   4.289305   4.289305  15.000000  15.000000   0.696482   0.005373   0.280000  -5.740805   1956      0
 3.4059E+00   7.533550   0.690734 -28.947781   3.132331 -99.000000   0.000000   0.283014   0.008905   0.020000   0.014471      3
 1.4702E+04   0.786934   4.288040 -99.000000 -99.000000  -8.908605   0.000000   0.000064   0.002085   0.020504  0.000E+00  max increase

         19   7.533504  3.076E+04   4.289373   4.289373  15.000000  15.000000   0.696375   0.005387   0.280000  -5.741084   1956      0
 3.4850E+00   7.533504   0.690854 -28.950123   3.132369 -99.000000   0.000000   0.283123   0.008889   0.020000   0.014471      5
 1.7757E+04   0.786771   4.288163 -99.000000 -99.000000  -8.908751   0.000000   0.000064   0.002085   0.020502  0.000E+00  max increase


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

         20   7.533449  3.075E+04   4.289462   4.289462  15.000000  15.000000   0.696247   0.005404   0.280000  -5.741432   1956      0
 3.5642E+00   7.533449   0.690984 -28.952918   3.132421 -99.000000   0.000000   0.283253   0.008869   0.020000   0.014472      5
 2.1423E+04   0.786569   4.288263 -99.000000 -99.000000  -8.908899   0.000000   0.000064   0.002085   0.020500  0.000E+00  max increase

 png/hr_000020.png/png
 png/conv_000020.png/png
 png/abund_000020.png/png
         21   7.533383  3.075E+04   4.289550   4.289550  15.000000  15.000000   0.696094   0.005424   0.280000  -5.741862   1956      0
 3.6434E+00   7.533383   0.691131 -28.956316   3.132466 -99.000000   0.000000   0.283409   0.008846   0.020000   0.014472      5
 2.5823E+04   0.786322   4.288348 -11.138110 -99.000000  -8.909059   0.000000   0.000065   0.002085   0.020497  0.000E+00  max increase

         22   7.533303  3.075E+04   4.289636   4.289636  15.000000  15.000000   0.695910   0.005447   0.280000  -5.742383   1955      0
 3.7226E+00   7.533303   0.691303 -28.960425   3.132500 -99.000000   0.000000   0.283597   0.008819   0.020000   0.014473      5
 3.1102E+04   0.786022   4.288431 -99.000000 -99.000000  -8.909243   0.000000   0.000065   0.002085   0.020494  0.000E+00  max increase

         23   7.533207  3.074E+04   4.289727   4.289727  15.000000  15.000000   0.695689   0.005475   0.280000  -5.743006   1955      0
 3.8018E+00   7.533207   0.691508 -28.965334   3.132529 -99.000000   0.000000   0.283822   0.008787   0.020000   0.014474      5
 3.7437E+04   0.785663   4.288526 -99.000000 -99.000000  -8.909460   0.000000   0.000065   0.002085   0.020489  0.000E+00  max increase

         24   7.533093  3.073E+04   4.289832   4.289832  15.000000  15.000000   0.695423   0.005509   0.280000  -5.743747   1955      0
 3.8809E+00   7.533093   0.691753 -28.971143   3.132560 -99.000000   0.000000   0.284092   0.008748   0.020000   0.014475      5
 4.5040E+04   0.785238   4.288640 -99.000000 -99.000000  -8.909720   0.000000   0.000065   0.002085   0.020485  0.000E+00  max increase

         25   7.532959  3.073E+04   4.289957   4.289957  15.000000  15.000000   0.695105   0.005548   0.280000  -5.744626   1952      0
 3.9601E+00   7.532959   0.692044 -28.977968   3.132598 -99.000000   0.000000   0.284417   0.008702   0.020000   0.014476      5
 5.4162E+04   0.784736   4.288779 -99.000000 -99.000000  -8.910031   0.000000   0.000066   0.002085   0.020479  0.000E+00  max increase

 png/hr_000025.png/png
 png/conv_000025.png/png
 png/abund_000025.png/png
         26   7.532802  3.072E+04   4.290109   4.290109  15.000000  15.000000   0.694722   0.005595   0.280000  -5.745667   1951      0
 4.0393E+00   7.532802   0.692391 -28.985936   3.132647 -99.000000   0.000000   0.284806   0.008648   0.020000   0.014478      5
 6.5109E+04   0.784145   4.288949 -99.000000 -99.000000  -8.910401   0.000000   0.000066   0.002085   0.020472  0.000E+00  max increase

         27   7.532619  3.071E+04   4.290294   4.290294  15.000000  15.000000   0.694263   0.005650   0.280000  -5.746895   1946      0
 4.1185E+00   7.532619   0.692802 -28.995180   3.132711 -99.000000   0.000000   0.285273   0.008584   0.020000   0.014480      5
 7.8246E+04   0.783453   4.289155 -10.837080 -99.000000  -8.910841   0.000000   0.000067   0.002085   0.020464  0.000E+00  max increase

         28   7.532407  3.069E+04   4.290521   4.290521  15.000000  15.000000   0.693712   0.005715   0.280000  -5.748341   1943      0
 4.1977E+00   7.532407   0.693287 -29.005825   3.132797 -99.000000   0.000000   0.285833   0.008509   0.020000   0.014482      5
 9.4010E+04   0.782647   4.289406 -10.837080 -99.000000  -8.911364   0.000000   0.000068   0.002085   0.020454  0.000E+00  max increase

         29   7.532163  3.068E+04   4.290799   4.290799  15.000000  15.000000   0.693051   0.005791   0.280000  -5.750036   1940      0
 4.2768E+00   7.532163   0.693860 -29.017982   3.132912 -99.000000   0.000000   0.286506   0.008422   0.020000   0.014485      5
 1.1293E+05   0.781712   4.289713 -99.000000 -99.000000  -8.911984   0.000000   0.000069   0.002085   0.020443  0.000E+00  max increase


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

         30   7.531884  3.066E+04   4.291145   4.291145  15.000000  15.000000   0.692256   0.005879   0.280000  -5.752012   1935      0
 4.3560E+00   7.531884   0.694536 -29.031722   3.133070 -99.000000   0.000000   0.287314   0.008319   0.020000   0.014488      5
 1.3563E+05   0.780638   4.290090 -11.138110 -99.000000  -8.912719   0.000000   0.000070   0.002085   0.020430  0.000E+00  max increase

 png/hr_000030.png/png
 png/conv_000030.png/png
 png/abund_000030.png/png
         31   7.531568  3.064E+04   4.291570   4.291570  15.000000  15.000000   0.691302   0.005982   0.280000  -5.754317   1932      0
 4.4352E+00   7.531568   0.695327 -29.047090   3.133280 -99.000000   0.000000   0.288283   0.008200   0.020000   0.014492      5
 1.6287E+05   0.779406   4.290551 -11.439140 -99.000000  -8.913586   0.000000   0.000071   0.002085   0.020415  0.000E+00  max increase

         32   7.531214  3.062E+04   4.292091   4.292091  15.000000  15.000000   0.690155   0.006101   0.280000  -5.756994   1932      0
 4.5144E+00   7.531214   0.696251 -29.064052   3.133559 -99.000000   0.000000   0.289448   0.008062   0.020000   0.014497      5
 1.9556E+05   0.778004   4.291111 -11.439140 -99.000000  -8.914605   0.000000   0.000072   0.002085   0.020398  0.000E+00  max increase

         33   7.530822  3.059E+04   4.292736   4.292736  15.000000  15.000000   0.688776   0.006239   0.280000  -5.760085   1928      0
 4.5936E+00   7.530822   0.697330 -29.082463   3.133932 -99.000000   0.000000   0.290847   0.007903   0.020000   0.014503      5
 2.3478E+05   0.776425   4.291798 -99.000000 -99.000000  -8.915803   0.000000   0.000074   0.002085   0.020378  0.000E+00  max increase

         34   7.530393  3.056E+04   4.293533   4.293533  15.000000  15.000000   0.687118   0.006396   0.280000  -5.763640   1928      0
 4.6728E+00   7.530393   0.698583 -29.102062   3.134429 -99.000000   0.000000   0.292528   0.007721   0.020000   0.014511      5
 2.8185E+05   0.774662   4.292641 -10.962019 -99.000000  -8.917210   0.000000   0.000075   0.002085   0.020355  0.000E+00  max increase

         35   7.529931  3.053E+04   4.294512   4.294512  15.000000  15.000000   0.685122   0.006574   0.280000  -5.767727   1924      0
 4.7519E+00   7.529931   0.700035 -29.122455   3.135079 -99.000000   0.000000   0.294549   0.007515   0.020000   0.014520      5
 3.3834E+05   0.772705   4.293666 -11.439140 -99.000000  -8.918852   0.000000   0.000077   0.002085   0.020328  0.000E+00  max increase

 png/hr_000035.png/png
 png/conv_000035.png/png
 png/abund_000035.png/png
         36   7.529443  3.049E+04   4.295725   4.295725  15.000000  15.000000   0.682719   0.006776   0.280000  -5.772389   1923      0
 4.8311E+00   7.529443   0.701716 -29.143004   3.135936 -99.000000   0.000000   0.296982   0.007281   0.020000   0.014531      5
 4.0612E+05   0.770565   4.294928 -99.000000 -99.000000  -8.920776   0.000000   0.000080   0.002085   0.020299  0.000E+00  max increase

         37   7.528937  3.045E+04   4.297213   4.297213  15.000000  15.000000   0.679823   0.007002   0.280000  -5.777715   1921      0
 4.9103E+00   7.528937   0.703656 -29.162911   3.137045 -99.000000   0.000000   0.299911   0.007020   0.020000   0.014545      5
 4.8746E+05   0.768239   4.296465 -99.000000 -99.000000  -8.923018   0.000000   0.000082   0.002085   0.020266  0.000E+00  max increase

         38   7.528427  3.041E+04   4.299047   4.299047  15.000000  15.000000   0.676328   0.007254   0.280000  -5.783773   1921      0
 4.9895E+00   7.528427   0.705896 -29.181067   3.138477 -99.000000   0.000000   0.303443   0.006728   0.020000   0.014562      5
 5.8506E+05   0.765744   4.298348 -11.439140 -99.000000  -8.925639   0.000000   0.000085   0.002085   0.020229  0.000E+00  max increase

         39   7.527929  3.036E+04   4.301297   4.301297  15.000000  15.000000   0.672105   0.007532   0.280000  -5.790673   1924      0
 5.0687E+00   7.527929   0.708480 -29.196109   3.140307 -99.000000   0.000000   0.307707   0.006406   0.020000   0.014584      5
 7.0219E+05   0.763094   4.300644 -99.000000 -99.000000  -8.928698   0.000000   0.000088   0.002085   0.020188  0.000E+00  max increase


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

         40   7.527464  3.030E+04   4.304068   4.304068  15.000000  15.000000   0.666992   0.007837   0.280000  -5.798508   1921      0
 5.1478E+00   7.527464   0.711472 -29.206260   3.142645 -99.000000   0.000000   0.312865   0.006053   0.020000   0.014610      5
 8.4274E+05   0.760323   4.303461 -99.000000 -99.000000  -8.932284   0.000000   0.000092   0.002085   0.020143  0.000E+00  max increase

 png/hr_000040.png/png
 png/conv_000040.png/png
 png/abund_000040.png/png
         41   7.527060  3.024E+04   4.307462   4.307462  15.000000  15.000000   0.660789   0.008168   0.280000  -5.807449   1922      0
 5.2270E+00   7.527060   0.714940 -29.209438   3.145595 -99.000000   0.000000   0.319116   0.005669   0.020000   0.014643      5
 1.0114E+06   0.757453   4.306897 -11.138110 -99.000000  -8.936492   0.000000   0.000095   0.002085   0.020095  0.000E+00      XHe_cntr

         42   7.526802  3.019E+04   4.310554   4.310554  15.000000  15.000000   0.655157   0.008442   0.280000  -5.815172   1919      0
 5.1796E+00   7.526802   0.717981 -29.206193   3.148338 -99.000000   0.000000   0.324788   0.005352   0.020000   0.014674      5
 1.1626E+06   0.755187   4.310019 -11.439140 -99.000000  -8.940214   0.000000   0.000098   0.002085   0.020054  0.000E+00      XHe_cntr

         43   7.526636  3.014E+04   4.313506   4.313506  15.000000  15.000000   0.649790   0.008683   0.280000  -5.822233   1919      0
 5.1535E+00   7.526636   0.720800 -29.198585   3.150998 -99.000000   0.000000   0.330191   0.005073   0.020000   0.014704      5
 1.3050E+06   0.753284   4.312995 -99.000000 -99.000000  -8.943688   0.000000   0.000101   0.002085   0.020019  0.000E+00      XHe_cntr

         44   7.526539  3.010E+04   4.316391   4.316391  15.000000  15.000000   0.644551   0.008900   0.280000  -5.828883   1921      0
 5.1379E+00   7.526539   0.723490 -29.187585   3.153627 -99.000000   0.000000   0.335462   0.004822   0.020000   0.014734      5
 1.4424E+06   0.751633   4.315898 -99.000000 -99.000000  -8.947024   0.000000   0.000104   0.002085   0.019987  0.000E+00      XHe_cntr

         45   7.526496  3.006E+04   4.319239   4.319239  15.000000  15.000000   0.639377   0.009099   0.280000  -5.835252   1922      0
 5.1277E+00   7.526496   0.726096 -29.173776   3.156247 -99.000000   0.000000   0.340665   0.004591   0.020000   0.014765      5
 1.5766E+06   0.750175   4.318761 -99.000000 -99.000000  -8.950271   0.000000   0.000106   0.002085   0.019958  0.000E+00      XHe_cntr

 png/hr_000045.png/png
 png/conv_000045.png/png
 png/abund_000045.png/png
         46   7.526500  3.002E+04   4.322068   4.322068  15.000000  15.000000   0.634232   0.009284   0.280000  -5.841409   1919      0
 5.1202E+00   7.526500   0.728646 -29.157561   3.158869 -99.000000   0.000000   0.345837   0.004377   0.020000   0.014795      5
 1.7085E+06   0.748874   4.321603 -99.000000 -99.000000  -8.953461   0.000000   0.000108   0.002085   0.019931  0.000E+00      XHe_cntr

         47   7.526544  2.998E+04   4.324884   4.324884  15.000000  15.000000   0.629101   0.009456   0.280000  -5.847397   1919      0
 5.1141E+00   7.526544   0.731153 -29.139253   3.161497 -99.000000   0.000000   0.350993   0.004178   0.020000   0.014827      5
 1.8385E+06   0.747708   4.324430 -99.000000 -99.000000  -8.956610   0.000000   0.000110   0.002085   0.019906  0.000E+00      XHe_cntr

         48   7.526623  2.994E+04   4.327691   4.327691  15.000000  15.000000   0.623976   0.009617   0.280000  -5.853242   1917      0
 5.1086E+00   7.526623   0.733628 -29.119110   3.164130 -99.000000   0.000000   0.356141   0.003991   0.020000   0.014859      5
 1.9670E+06   0.746660   4.327246 -10.962019 -99.000000  -8.959726   0.000000   0.000112   0.002085   0.019882  0.000E+00      XHe_cntr

         49   7.526734  2.991E+04   4.330491   4.330491  15.000000  15.000000   0.618854   0.009768   0.280000  -5.858962   1914      0
 5.1035E+00   7.526734   0.736076 -29.097349   3.166769 -99.000000   0.000000   0.361286   0.003815   0.020000   0.014891      5
 2.0939E+06   0.745717   4.330053 -11.439140 -99.000000  -8.962817   0.000000   0.000114   0.002085   0.019860  0.000E+00      XHe_cntr


__________________________________________________________________________________________________________________________________________________

       step    lg_Tmax     Teff     lg_LH      lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf   eta_cntr   zones  retry
  lg_dt_yrs    lg_Tcntr    lg_R     lg_L3a     lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf   gam_cntr   iters  
    age_yrs    lg_Dcntr    lg_L     lg_LZ      lg_Lphoto   lg_Dsurf   CO_core    C_cntr     Ne_cntr    Z_cntr   v_div_cs       dt_limit
__________________________________________________________________________________________________________________________________________________

         50   7.526872  2.987E+04   4.333282   4.333282  15.000000  15.000000   0.613731   0.009911   0.280000  -5.864571   1916      0
 5.0985E+00   7.526872   0.738503 -29.074155   3.169411 -99.000000   0.000000   0.366430   0.003650   0.020000   0.014924      5
 2.2193E+06   0.744869   4.332851 -99.000000 -99.000000  -8.965887   0.000000   0.000116   0.002085   0.019839  0.000E+00      XHe_cntr

save LOGS/profile2.data for model 50
save photos/x050 for model 50
 png/hr_000050.png/png
 png/conv_000050.png/png
 png/abund_000050.png/png
         51   7.527035  2.984E+04   4.336065   4.336065  15.000000  15.000000   0.608608   0.010045   0.280000  -5.870079   1913      0
 5.0935E+00   7.527035   0.740910 -29.049686   3.172055 -99.000000   0.000000   0.371572   0.003495   0.020000   0.014958      5
 2.3433E+06   0.744108   4.335641 -10.962019 -99.000000  -8.968939   0.000000   0.000117   0.002085   0.019819  0.000E+00      XHe_cntr

         52   7.527222  2.980E+04   4.338841   4.338841  15.000000  15.000000   0.603485   0.010172   0.280000  -5.875494   1912      0
 5.0887E+00   7.527222   0.743303 -29.024075   3.174700 -99.000000   0.000000   0.376715   0.003348   0.020000   0.014992      5
 2.4660E+06   0.743425   4.338421 -99.000000 -99.000000  -8.971976   0.000000   0.000119   0.002085   0.019801  0.000E+00      XHe_cntr

         53   7.527429  2.977E+04   4.341607   4.341607  15.000000  15.000000   0.598360   0.010292   0.280000  -5.880825   1915      0
 5.0838E+00   7.527429   0.745682 -28.997440   3.177344 -99.000000   0.000000   0.381857   0.003209   0.020000   0.015027      5
 2.5873E+06   0.742816   4.341192 -99.000000 -99.000000  -8.975000   0.000000   0.000120   0.002085   0.019783  0.000E+00      XHe_cntr

         54   7.527656  2.974E+04   4.344365   4.344365  15.000000  15.000000   0.593235   0.010405   0.280000  -5.886076   1915      0
 5.0789E+00   7.527656   0.748050 -28.969882   3.179986 -99.000000   0.000000   0.386999   0.003077   0.020000   0.015063      5
 2.7072E+06   0.742274   4.343953 -99.000000 -99.000000  -8.978014   0.000000   0.000122   0.002085   0.019766  0.000E+00      XHe_cntr

         55   7.527900  2.970E+04   4.347113   4.347113  15.000000  15.000000   0.588111   0.010513   0.280000  -5.891253   1915      0
 5.0740E+00   7.527900   0.750408 -28.941495   3.182625 -99.000000   0.000000   0.392139   0.002953   0.020000   0.015099      5
 2.8258E+06   0.741796   4.346704 -99.000000 -99.000000  -8.981017   0.000000   0.000123   0.002085   0.019751  0.000E+00      XHe_cntr

 png/hr_000055.png/png
 png/conv_000055.png/png
 png/abund_000055.png/png
         56   7.528160  2.967E+04   4.349852   4.349852  15.000000  15.000000   0.582985   0.010614   0.280000  -5.896360   1911      0
 5.0692E+00   7.528160   0.752759 -28.912345   3.185261 -99.000000   0.000000   0.397279   0.002835   0.020000   0.015136      5
